Performance Data
EYFS | 2019 school | 2019 national |
GLD | 82% | 71.8% |
Key Stage 1 | 2019 school | 2019 national |
Year 1 Phonic Screening Check |
93% | 82% |
Year 2 Phonic Screening Retakes |
97% | 91% |
Year 2 SATs | ||
Reading EXS | 80% | 75% |
Reading GDS | 32% | 25% |
Writing EXS | 78% | 69% |
Writing GDS | 20% | 15% |
Mathematics EXS | 83% | 76% |
Mathematics GDS | 31% | 22% |
Combined EXS Reading, Writing & Mathematics | 76% | 65% |
Combined GDS Reading, Writing & Mathematics | 19% | 11% |
Key Stage 2 | ||
Year 6 SATs | 2019 school | 2019 national |
Reading EXS | 90% | 73% |
Reading GDS | 46% | 27% |
Average Scaled Scores in Reading | 108 | 104 |
Writing EXS | 86% | 78% |
Writing GDS | 22% | 20% |
Grammar, Punctuation & Spelling EXS | 92% | 78% |
Grammar, Punctuation & Spelling GDS | 49% | 36% |
Average Scaled Scores in GPS | 109 | 106 |
Mathematics EXS | 93% | 79% |
Mathematics GDS | 39% | 27% |
Average Scaled Scores in Mathematics | 109 | 105 |
Combined EXS Reading, Writing & Mathematics | 83% | 65% |
Combined GDS Reading, Writing & Mathematics | 19% | 11% |
EXS = Expected Standard of attainment | ||
GDS = Greater Depth/Higher Standard of attainment |
The link below will take you to a page on the Department for Education website that gives details about the end of Key Stage 2 results, attendance and financial information.